Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1199 N Water Street 3 3 2,331 $890,000 $381.81 123 days
1179 N Water Street 3 3 2,264 $850,000 $375.44 55 days
1167 N Water Street 3 3 2,703 $825,000 $305.22 92 days
1079 Page Park Lane 4 3 3,256 $800,000 $245.70 169 days
636 Suncrest Peak Place 4 3 3,256 $799,999 $245.70 Unknown
1098 N Water Street 3 3 2,048 $775,000 $378.42 Unknown
449 Canary Song Drive 6 4 3,782 $760,000 $200.95 14 days
60 Serene Tempo Avenue 5 4 3,270 $739,950 $226.28 77 days
521 Daphne Terrace Street 4 4 2,908 $739,214 $254.20 75 days
38 Fairdale Drive 5 4 3,270 $734,950 $224.76 105 days
349 Gillespie Glen Avenue 2 3 2,516 $714,999 $284.18 Unknown
512 Heritage Bridge Avenue 2 4 2,516 $699,000 $277.82 25 days
125 Rowan Grove Avenue 5 5 3,338 $698,100 $209.14 60 days
372 Portia Village Drive 4 4 2,655 $698,000 $262.90 94 days
448 Middlestone Avenue 2 3 2,516 $695,000 $276.23 6 days
380 Portia Village Drive 3 3 2,011 $695,000 $345.60 68 days
578 Sandpiper Run Lane 3 3 2,069 $695,000 $335.91 107 days
689 Corelli Cove Street 3 3 2,872 $694,777 $241.91 58 days
64 Serene Tempo Avenue 5 3 2,940 $692,950 $235.70 152 days
494 Peaceful Swan Avenue 6 4 3,782 $685,000 $181.12 257 days
909 Cottonwood Hill Place 3 4 2,188 $684,950 $313.05 42 days
129 Rowan Grove Avenue 3 3 2,471 $680,999 $275.60 Unknown
709 Monroe Hill 5 4 2,654 $679,999 $256.22 99 days
757 Black Palace Street 4 3 2,750 $675,000 $245.45 Unknown
600 Chromatic Chord Court 3 3 2,546 $675,000 $265.12 Unknown
Average: 3.3 3.0 2,043 $515,049 $257 85 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
492 Heritage Bridge Avenue 3 4 3,198 $719,995 $225.14 54 days
1044 Gentle Swan Street 4 3 2,754 $709,570 $257.65 39 days
801 Longdale Street 4 4 2,935 $670,950 $228.60 8 days
1016 Gentle Swan St 4 4 2,538 $650,990 $256.50 8 days
1024 Gentle Swan Street 4 3 2,538 $649,990 $256.10 29 days
501 Wildflower Avenue 3 3 2,872 $649,900 $226.29 2 days
720 Cadence View Way 4 4 2,654 $649,900 $244.88 76 days
602 Desert Bluebell Court 4 3 2,264 $635,000 $280.48 117 days
901 Cottonwood Hill Place 3 4 2,190 $599,950 $273.95 94 days
670 Ambridge Drive 3 3 2,080 $584,950 $281.23 96 days
631 Mango Cove Street 4 4 2,605 $574,950 $220.71 65 days
166 Milhof Court 4 3 2,119 $561,870 $265.16 21 days
848 Purser Street 3 3 2,237 $555,000 $248.10 14 days
812 Klamath Springs Street 3 3 2,237 $554,900 $248.06 47 days
655 Semitone Lane 6 4 2,779 $550,685 $198.16 83 days
103 Tardando Avenue 4 3 2,618 $549,990 $210.08 241 days
652 Cadence View Way 4 4 2,693 $540,000 $200.52 76 days
696 Ambridge Drive 2 3 1,830 $534,950 $292.32 10 days
198 Gila Street 5 4 2,153 $527,595 $245.05 5 days
123 Tardando Avenue 3 3 2,545 $524,990 $206.28 88 days
167 Milhof Court 3 3 2,119 $522,570 $246.61 5 days
172 Milhof Court 4 3 2,119 $519,000 $244.93 36 days
249 Xavian Place 3 3 2,150 $508,950 $236.72 72 days
849 Camargo Street 4 3 2,114 $507,440 $240.04 27 days
851 Camargo Street 4 3 2,114 $505,600 $239.17 33 days
Average: 3.4 3.2 2,049 $503,493 $249 48 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1137 Green Lovebird Street 6 5 4,443 $845,000 $840,000 $190.19 91 days 9/25/26
277 Kindly Way 3 3 2,219 $829,900 $829,900 $374 43 days 8/6/26
446 Winter Dove Avenue 6 5 4,443 $799,990 $800,000 $180.06 67 days 5/7/26
457 Spring Dove Avenue 5 4 3,782 $760,000 $740,000 $200.95 68 days 9/1/26
350 Lady Bird Avenue 2 3 2,516 $749,000 $740,000 $297.69 34 days 5/1/26
32 Fairdale Drive 5 4 3,270 $728,950 $728,950 $222.92 40 days 7/31/26
44 Fairdale Drive 5 4 2,940 $724,692 $724,692 $246.49 10 days 9/30/26
346 Torrelli Falls Avenue 2 3 2,516 $739,900 $723,250 $294.08 4 days 6/10/26
21 Fairdale Drive 5 4 3,270 $719,950 $709,950 $220.17 22 days 5/18/26
756 Rocky Nook Street 2 3 2,516 $695,000 $700,000 $276.23 62 days 5/21/26
36 Fairdale Drive 5 3 2,940 $707,950 $699,000 $240.80 36 days 9/11/26
768 Rosewater Drive 2 3 2,516 $710,000 $695,000 $282.19 21 days 7/10/26
33 Fairdale Drive 5 4 3,270 $711,950 $695,000 $217.72 109 days 8/28/26
116 Camila Village Avenue 4 4 2,655 $704,950 $695,000 $265.52 15 days 5/22/26
30 Fairdale Drive 5 3 2,940 $694,950 $694,950 $236.38 95 days 8/28/26
31 Fairdale Drive 5 3 2,940 $697,950 $690,000 $237.40 42 days 6/26/26
713 Corelli Cove Street 4 3 2,872 $698,000 $689,900 $243.04 32 days 5/28/26
436 Lake Run Avenue 2 3 2,516 $685,000 $685,000 $272.26 3 days 5/27/26
480 Heritage Bridge Avenue 2 3 2,895 $685,000 $685,000 $236.61 118 days 6/8/26
1003 Fox Falcon Ave 4 3 2,538 $644,990 $680,000 $254.13 20 days 6/23/26
1036 Fox Falcon Street 4 3 2,754 $684,990 $679,990 $248.73 41 days 6/19/26
401 Middlestone Avenue 2 3 2,516 $675,000 $675,000 $268.28 28 days 6/1/26
513 Chestnut Falcon Street 4 3 2,754 $679,990 $674,990 $246.91 17 days 9/17/26
1000 Gentle Swan 4 3 2,754 $685,210 $674,990 $248.81 46 days 9/24/26
514 Chestnut Falcon Street 4 3 2,754 $674,990 $674,990 $245.09 5 days 7/28/26
Average: 3.4 3.1 2,092 $505,779 $501,059 $244 47 days
Viewing 1 - 25 of 371
Viewing 1 - 25 of 371

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: